İllere göre taksimetre tarifeleri ve 10 km net kazanç
Tabloda 81 ilin 2026 UKOME taksimetre tarifesi ve 10 km'lik akıcı trafik yolculuğunda uygulama komisyonu (%10) sonrası sürücüye kalan tutar yer alıyor. Derlenen 81 il arasında en düşük km ücreti Tunceli (30 ₺), en yüksek km ücreti Bartın (80 ₺). Başlıklara tıklayarak sıralayabilirsin.
| İl | Açılış | Km ücreti | Bekleme / dk | İndi-bindi | 10 km net | |
|---|---|---|---|---|---|---|
| Adana | 55 ₺ | 60 ₺ | 7,5 ₺ | 205 ₺ | 590 ₺ | Hesapla → |
| Adıyaman | 60 ₺ | 60 ₺ | 7,5 ₺ | 240 ₺ | 594 ₺ | Hesapla → |
| Afyonkarahisar | 80 ₺ | 80 ₺ | 8 ₺ | 230 ₺ | 792 ₺ | Hesapla → |
| Ağrı | 70 ₺ | 40 ₺ | 7,5 ₺ | 150 ₺ | 423 ₺ | Hesapla → |
| Aksaray | 30 ₺ | 35 ₺ | 7,5 ₺ | 140 ₺ | 342 ₺ | Hesapla → |
| Amasya | 60 ₺ | 45 ₺ | 7,5 ₺ | 135 ₺ | 459 ₺ | Hesapla → |
| Ankara | 65 ₺ | 40 ₺ | 7,5 ₺ | 200 ₺ | 419 ₺ | Hesapla → |
| Antalya | 40 ₺ | 50 ₺ | 7,5 ₺ | 200 ₺ | 486 ₺ | Hesapla → |
| Ardahan | 75 ₺ | 70 ₺ | 7,5 ₺ | 200 ₺ | 698 ₺ | Hesapla → |
| Artvin | 75 ₺ | 60 ₺ | 7,5 ₺ | 240 ₺ | 608 ₺ | Hesapla → |
| Aydın | 49 ₺ | 56 ₺ | 7,5 ₺ | 210 ₺ | 548 ₺ | Hesapla → |
| Balıkesir | 70 ₺ | 50 ₺ | 7,5 ₺ | 220 ₺ | 513 ₺ | Hesapla → |
| Bartın | 90 ₺ | 80 ₺ | 8 ₺ | 250 ₺ | 801 ₺ | Hesapla → |
| Batman | 75 ₺ | 60 ₺ | 8 ₺ | 190 ₺ | 608 ₺ | Hesapla → |
| Bayburt | 50 ₺ | 45 ₺ | 7,5 ₺ | 140 ₺ | 450 ₺ | Hesapla → |
| Bilecik | 75 ₺ | 45 ₺ | 7,5 ₺ | 150 ₺ | 473 ₺ | Hesapla → |
| Bingöl | 40 ₺ | 36 ₺ | 7,5 ₺ | 150 ₺ | 360 ₺ | Hesapla → |
| Bitlis | 60 ₺ | 45 ₺ | 7,5 ₺ | 150 ₺ | 459 ₺ | Hesapla → |
| Bolu | 70 ₺ | 50 ₺ | 9,9 ₺ | 200 ₺ | 513 ₺ | Hesapla → |
| Burdur | 30 ₺ | 50 ₺ | 7,5 ₺ | 180 ₺ | 477 ₺ | Hesapla → |
| Bursa | 52 ₺ | 45 ₺ | 7,5 ₺ | 150 ₺ | 452 ₺ | Hesapla → |
| Çanakkale | 100 ₺ | 50 ₺ | 7,5 ₺ | 200 ₺ | 540 ₺ | Hesapla → |
| Çankırı | 75 ₺ | 60 ₺ | 7,5 ₺ | 250 ₺ | 608 ₺ | Hesapla → |
| Çorum | 60 ₺ | 60 ₺ | 7,5 ₺ | 200 ₺ | 594 ₺ | Hesapla → |
| Denizli | 50 ₺ | 40 ₺ | 7,5 ₺ | 150 ₺ | 405 ₺ | Hesapla → |
| Diyarbakır | 45 ₺ | 40 ₺ | 7,5 ₺ | 165 ₺ | 401 ₺ | Hesapla → |
| Düzce | 90 ₺ | 55 ₺ | 7,5 ₺ | 220 ₺ | 576 ₺ | Hesapla → |
| Edirne | 65 ₺ | 40 ₺ | 7,5 ₺ | 160 ₺ | 419 ₺ | Hesapla → |
| Elazığ | 50 ₺ | 45 ₺ | 7,5 ₺ | 200 ₺ | 450 ₺ | Hesapla → |
| Erzincan | 65 ₺ | 65 ₺ | 7,5 ₺ | 250 ₺ | 644 ₺ | Hesapla → |
| Erzurum | 60 ₺ | 60 ₺ | 7,5 ₺ | 200 ₺ | 594 ₺ | Hesapla → |
| Eskişehir | 65 ₺ | 65 ₺ | 7,5 ₺ | 200 ₺ | 644 ₺ | Hesapla → |
| Gaziantep | 50 ₺ | 50 ₺ | 8,33 ₺ | 200 ₺ | 495 ₺ | Hesapla → |
| Giresun | 110 ₺ | 50 ₺ | 7,5 ₺ | 180 ₺ | 549 ₺ | Hesapla → |
| Gümüşhane | 50 ₺ | 50 ₺ | 7,5 ₺ | 180 ₺ | 495 ₺ | Hesapla → |
| Hakkari | 55 ₺ | 50 ₺ | 7,5 ₺ | 200 ₺ | 500 ₺ | Hesapla → |
| Hatay | 45 ₺ | 39,6 ₺ | 7,5 ₺ | 160 ₺ | 397 ₺ | Hesapla → |
| Iğdır | 83 ₺ | 40 ₺ | 7,5 ₺ | 163 ₺ | 435 ₺ | Hesapla → |
| Isparta | 65 ₺ | 50 ₺ | 7,5 ₺ | 200 ₺ | 509 ₺ | Hesapla → |
| İstanbul | 71,94 ₺ | 47,92 ₺ | 9,98 ₺ | 230 ₺ | 496 ₺ | Hesapla → |
| İzmir | 40 ₺ | 54 ₺ | 7,5 ₺ | 210 ₺ | 522 ₺ | Hesapla → |
| Kahramanmaraş | 45 ₺ | 45 ₺ | 7,5 ₺ | 135 ₺ | 446 ₺ | Hesapla → |
| Karabük | 70 ₺ | 50 ₺ | 7,5 ₺ | 150 ₺ | 513 ₺ | Hesapla → |
| Karaman | 75 ₺ | 65 ₺ | 7,5 ₺ | 225 ₺ | 653 ₺ | Hesapla → |
| Kars | 75 ₺ | 60 ₺ | 7,5 ₺ | 200 ₺ | 608 ₺ | Hesapla → |
| Kastamonu | 70 ₺ | 50 ₺ | 7,5 ₺ | 250 ₺ | 513 ₺ | Hesapla → |
| Kayseri | 75 ₺ | 65 ₺ | 8,5 ₺ | 225 ₺ | 653 ₺ | Hesapla → |
| Kırıkkale | 50 ₺ | 50 ₺ | 7,5 ₺ | 150 ₺ | 495 ₺ | Hesapla → |
| Kırklareli | 120 ₺ | 55 ₺ | 7,5 ₺ | 175 ₺ | 603 ₺ | Hesapla → |
| Kırşehir | 60 ₺ | 60 ₺ | 7,5 ₺ | 200 ₺ | 594 ₺ | Hesapla → |
| Kilis | 50 ₺ | 40 ₺ | 7,5 ₺ | 140 ₺ | 405 ₺ | Hesapla → |
| Kocaeli | 55 ₺ | 55 ₺ | 7,5 ₺ | 200 ₺ | 545 ₺ | Hesapla → |
| Konya | 55 ₺ | 50 ₺ | 8,5 ₺ | 200 ₺ | 500 ₺ | Hesapla → |
| Kütahya | 50 ₺ | 50 ₺ | 7,5 ₺ | 150 ₺ | 495 ₺ | Hesapla → |
| Malatya | 60 ₺ | 60 ₺ | 7,5 ₺ | 200 ₺ | 594 ₺ | Hesapla → |
| Manisa | 40 ₺ | 45 ₺ | 7,5 ₺ | 165 ₺ | 441 ₺ | Hesapla → |
| Mardin | 50 ₺ | 45 ₺ | 7,5 ₺ | 150 ₺ | 450 ₺ | Hesapla → |
| Mersin | 50 ₺ | 60 ₺ | 9 ₺ | 230 ₺ | 585 ₺ | Hesapla → |
| Muğla | 150 ₺ | 50 ₺ | 10 ₺ | 250 ₺ | 585 ₺ | Hesapla → |
| Muş | 60 ₺ | 45 ₺ | 7,5 ₺ | 150 ₺ | 459 ₺ | Hesapla → |
| Nevşehir | 52 ₺ | 65 ₺ | 8 ₺ | 200 ₺ | 632 ₺ | Hesapla → |
| Niğde | 55 ₺ | 75 ₺ | 7,5 ₺ | 175 ₺ | 725 ₺ | Hesapla → |
| Ordu | 155 ₺ | 56 ₺ | 8 ₺ | 300 ₺ | 644 ₺ | Hesapla → |
| Osmaniye | 60 ₺ | 70 ₺ | 7,5 ₺ | 200 ₺ | 684 ₺ | Hesapla → |
| Rize | 135 ₺ | 45 ₺ | 8 ₺ | 180 ₺ | 527 ₺ | Hesapla → |
| Sakarya | 70 ₺ | 50 ₺ | 7,5 ₺ | 180 ₺ | 513 ₺ | Hesapla → |
| Samsun | 160 ₺ | 40,25 ₺ | 8 ₺ | 160 ₺ | 506 ₺ | Hesapla → |
| Siirt | 75 ₺ | 60 ₺ | 7,5 ₺ | 200 ₺ | 608 ₺ | Hesapla → |
| Sinop | 150 ₺ | 50 ₺ | 8 ₺ | 150 ₺ | 585 ₺ | Hesapla → |
| Sivas | 70 ₺ | 70 ₺ | 8 ₺ | 200 ₺ | 693 ₺ | Hesapla → |
| Şanlıurfa | 75 ₺ | 65 ₺ | 8,5 ₺ | 230 ₺ | 653 ₺ | Hesapla → |
| Şırnak | 50 ₺ | 50 ₺ | 7,5 ₺ | 200 ₺ | 495 ₺ | Hesapla → |
| Tekirdağ | 58 ₺ | 46 ₺ | 8 ₺ | 185 ₺ | 466 ₺ | Hesapla → |
| Tokat | 70 ₺ | 50 ₺ | 7,5 ₺ | 180 ₺ | 513 ₺ | Hesapla → |
| Trabzon | 71,5 ₺ | 58,5 ₺ | 8 ₺ | 250 ₺ | 591 ₺ | Hesapla → |
| Tunceli | 30 ₺ | 30 ₺ | 7,5 ₺ | 100 ₺ | 297 ₺ | Hesapla → |
| Uşak | 70 ₺ | 70 ₺ | 7,5 ₺ | 230 ₺ | 693 ₺ | Hesapla → |
| Van | 62,5 ₺ | 62,5 ₺ | 8 ₺ | 250 ₺ | 619 ₺ | Hesapla → |
| Yalova | 130 ₺ | 60 ₺ | 15 ₺ | 250 ₺ | 657 ₺ | Hesapla → |
| Yozgat | 70 ₺ | 60 ₺ | 7,5 ₺ | 250 ₺ | 603 ₺ | Hesapla → |
| Zonguldak | 80 ₺ | 70 ₺ | 8 ₺ | 200 ₺ | 702 ₺ | Hesapla → |
Veri güncelleme: 27.10.2026 · Tarifeler ilgili ilin UKOME kararlarına dayanır. 10 km net tutar, yalnızca açılış ve km ücretiyle hesaplanır.
Yolcu musun, sürücü mü?
Yolcu ve sürücü uygulamaları ayrıdır: yolcuysan hemen taksi çağırabilir, sürücüysen birkaç adımda kaydını başlatabilirsin.
Kayıt ücretsizdir. Uygulamayı Google Play veya App Store'dan indirebilirsin.
Sık sorulan sorular
Taksimetre tarifesini kim belirler?
Taksimetre tarifeleri il bazında belediyelerin UKOME (Ulaşım Koordinasyon Merkezi) kararlarıyla belirlenir; bu yüzden her ilin açılış ve km ücreti farklıdır.
Taksimetre tarifeleri ne sıklıkla değişir?
UKOME kararlarıyla yılda bir veya birkaç kez güncellenir. Bu sayfalardaki değerler güncel tarifeye göre yenilenir.
İndi-bindi ücreti nedir?
Çok kısa mesafeli yolculuklarda alınan asgari tutardır. Hesaplanan ücret bu değerin altındaysa indi-bindi tutarı uygulanır.
Taksisof komisyonu taksimetre ücretinden nasıl düşülür?
Uygulama üzerinden normal yolculuklarda %10 komisyon uygulanır. Web çağrılarında nakit ödemede 20 ₺, QR ödemede ise 20 ₺ yerine %1,5 prim uygulanır.